Products List
What's PE? - 2016-09-28 17:07:13
PE Index & Instruction
Polyethylene (abbreviated PE) or polyethene (IUPAC name polyethene or poly(methylene)) is the most common plastic. The annual global production is around 80 million tonnes. Its primary use is inpackaging (plastic bags, plastic films, geomembranes, containers including bottles, etc.). Many kinds of polyethylene are known, with most having the chemical formula (C2H4) n. Thus, PE is usually a mixture of similar organic compounds that differ in terms of the value
| Specification | |||||
| PROPERTIES | EXPANSION TIMES | ||||
| 5 | 10 | 20 | 30 | 40 | |
| Density (g/cm3) | 0.2 | 0.1 | 0.05 | 0.033 | 0.025 |
| Tensile Strength (kgf/cm2) | |||||
| Length | 18 | 9 | 5 | 3 | 2.5 |
| Width | 15 | 8 | 4 | 2.4 | 1.8 |
| Elongation (%) | |||||
| Length | 220 | 200 | 170 | 140 | 120 |
| Width | 210 | 190 | 155 | 130 | 110 |
| Tear Strength (kgf/cm) | |||||
| Length | 14 | 7 | 3.3 | 1.8 | 1.3 |
| Width | 10 | 6 | 2.9 | 1.5 | 1.2 |
| Hardness C-Type (degree) | 70 | 46 | 27 | 17 | 13 |
| Tolerance (%) | ± 10% | ||||
| Thickness (mm) | Based on Customer requirements | ||||
| Tolerance (%) | ± 10% | ||||
| Width (mm) | MAX. 2500 mm | ||||
| Tolerance (%) | ± 10% | ||||





Deutsch
Español
Français
Italiano
Português
日本の
한국어
العربية
български
hrvatski
česky
Dansk
Nederlands
suomi
Ελληνικά
हिन्दी
norsk
Polski
Română
русский
Svenska
中文